Working Days in Italy 2027
In 2027, Italy has 253 working days out of 365 total days. This includes 8 public holidays and 104 weekend days.
Public Holidays
| Date | Holiday |
|---|---|
| 1 January 2027 | New Year's Day |
| 6 January 2027 | Epiphany |
| 28 March 2027 | Easter Sunday |
| 29 March 2027 | Easter Monday |
| 25 April 2027 | Liberation Day |
| 1 May 2027 | International Workers Day |
| 17 May 2027 | Whit Monday |
| 2 June 2027 | Republic Day |
| 15 August 2027 | Assumption Day |
| 4 October 2027 | St. Francis of Assisi's Day |
| 1 November 2027 | All Saints' Day |
| 8 December 2027 | Immaculate Conception |
| 25 December 2027 | Christmas Day |
| 26 December 2027 | St. Stephen's Day |
Working Days by Month
| Month | Working Days |
|---|---|
| January | 19 |
| February | 20 |
| March | 22 |
| April | 22 |
| May | 20 |
| June | 21 |
| July | 22 |
| August | 22 |
| September | 22 |
| October | 20 |
| November | 21 |
| December | 22 |
Business Planning Tips
- Consider holiday clusters (e.g., Easter, Christmas) for reduced business activity.
- Many people take vacation in July and August.
- Some regions may have additional local holidays.